Coming Soon! South Glens Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Albany, NY | ||||
WCDB | 90.9 | FM | (edit) Wiki | |
WFRH (W287AB) | 105.3 | FX | (edit) Wiki | |
WGNA-FM | 107.7 | FM | (edit) Wiki | |
WHRL | 103.1 | FM | (edit) Wiki | |
WKLI-FM | 100.9 | FM | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | (edit) Wiki | |
WPYX | 106.5 | FM | (edit) Wiki | |
WYJB | 95.5 | FM | (edit) Wiki | |
Altamont, NY | ||||
WZMR | 104.9 | FM | (edit) Wiki | |
Amsterdam, NY | ||||
WEXT | 97.7 | FM | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | (edit) Wiki | |
Argyle, NY | ||||
WNGN | 91.9 | FM | (edit) Wiki | |
Arlington, VT | ||||
WMYY (DW261CE) | 100.1 | FX | (edit) Wiki | |
Ballston Spa, NY | ||||
WKKF | 102.3 | FM | (edit) Wiki | |
Bennington, VT | ||||
WBTN-FM | 94.3 | FM | (edit) Wiki | |
WNGN (W253AF) | 98.5 | FX | (edit) Wiki | |
Berlin, NY | ||||
WNGN (W254AM) | 98.7 | FX | (edit) Wiki | |
Brandon, VT | ||||
WEXP | 101.5 | FM | (edit) Wiki | |
Buskirk, NY | ||||
WNGN (W242AL) | 96.3 | FX | (edit) Wiki | |
Castleton, VT | ||||
WIUV | 91.3 | FM | (edit) Wiki | |
Clifton Park, NY | ||||
WPTR | 96.7 | FM | (edit) Wiki | |
Cobleskill, NY | ||||
WQBJ | 103.5 | FM | (edit) Wiki | |
Corinth, NY | ||||
WFFG-FM | 107.1 | FM | (edit) Wiki | |
French Mountain, NY | ||||
WMYY (DW265AN) | 100.9 | FX | (edit) Wiki | |
Glens Falls, NY | ||||
WGFR | 92.7 | FM | (edit) Wiki | |
WLJH | 90.7 | FM | (edit) Wiki | |
WXLG (W247BJ) | 97.3 | FX | (edit) Wiki | |
Gloversville, NY | ||||
WFNY (W231CF) | 94.1 | FX | (edit) Wiki | |
WNGG | 90.9 | FM | (edit) Wiki | |
Hoosick Falls, NY | ||||
WHAZ-FM | 97.5 | FM | (edit) Wiki | |
Hudson Falls, NY | ||||
WNYQ | 101.7 | FM | (edit) Wiki | |
Jamaica, VT | ||||
WTHK (W284AB) | 104.7 | FX | (edit) Wiki | |
Killington, VT | ||||
WJEN | 105.3 | FM | (edit) Wiki | |
Lake George, NY | ||||
WCKM-FM | 98.5 | FM | (edit) Wiki | |
WMYY (DW261CF) | 100.1 | FX | (edit) Wiki | |
WXLG (W228BO) | 93.5 | FX | (edit) Wiki | |
Lake Luzerne, NY | ||||
WBAR-FM | 94.7 | FM | (edit) Wiki | |
Loudonville, NY | ||||
WVCR-FM | 88.3 | FM | (edit) Wiki | |
Ludlow, VT | ||||
WFTF (W220AX) | 91.9 | FX | (edit) Wiki | |
Malta, NY | ||||
WBZZ | 105.7 | FM | (edit) Wiki | |
Manchester, VT | ||||
WEQX | 102.7 | FM | (edit) Wiki | |
WVPR (W223AV) | 92.5 | FX | (edit) Wiki | |
WVTQ (W295AU) | 106.9 | FX | (edit) Wiki | |
Mechanicville, NY | ||||
WTMM-FM | 104.5 | FM | (edit) Wiki | |
North Adams, MA | ||||
WJJW | 91.1 | FM | (edit) Wiki | |
WNGN (W234AL) | 94.7 | FX | (edit) Wiki | |
North Creek, NY | ||||
WXLG | 89.9 | FM | (edit) Wiki | |
WXLG (W282AV) | 104.3 | FX | (edit) Wiki | |
Pattersonville, NY | ||||
WPGL | 90.7 | FM | (edit) Wiki | |
Pottersville, NY | ||||
WYFQ-FM (W216CG) | 91.1 | FX | (edit) Wiki | |
Queensbury, NY | ||||
WCQL | 95.9 | FM | (edit) Wiki | |
Rensselaer, NY | ||||
WAMC-FM (W226AC) | 93.1 | FX | (edit) Wiki | |
WQBK-FM | 103.9 | FM | (edit) Wiki | |
Rotterdam, NY | ||||
WTRY-FM | 98.3 | FM | (edit) Wiki | |
Rupert, VT | ||||
WMNV | 104.1 | FM | (edit) Wiki | |
WVPR (W227CA) | 93.3 | FX | (edit) Wiki | |
WVTQ (W266AK) | 101.1 | FX | (edit) Wiki | |
Rutland, VT | ||||
WDVT | 94.5 | FM | (edit) Wiki | |
WFTF | 90.5 | FM | (edit) Wiki | |
WJJR | 98.1 | FM | (edit) Wiki | |
WNGN (DW261CG) | 100.1 | FX | (edit) Wiki | |
WRVT | 88.7 | FM | (edit) Wiki | |
WZRT | 97.1 | FM | (edit) Wiki | |
Saratoga Springs, NY | ||||
WSPN | 91.1 | FM | (edit) Wiki | |
WSSK | 89.7 | FM | (edit) Wiki | |
Schenectady, NY | ||||
WMHT-FM | 89.1 | FM | (edit) Wiki | |
WRUC | 89.7 | FM | (edit) Wiki | |
WRVE | 99.5 | FM | (edit) Wiki | |
Schroon Lake, NY | ||||
WMYY (DW257AT) | 99.3 | FX | (edit) Wiki | |
WXLG (W237BR) | 95.3 | FX | (edit) Wiki | |
Scotia, NY | ||||
WNGN (W291BX) | 106.1 | FX | (edit) Wiki | |
WYAI | 93.7 | FM | (edit) Wiki | |
South Bennington, VT | ||||
WBTN-FM (W228BL) | 93.5 | FX | (edit) Wiki | |
Speculator, NY | ||||
WNGN (W230AO) | 93.9 | FX | (edit) Wiki | |
WXLG (W207BP) | 97.5 | FX | (edit) Wiki | |
Stamford, NY | ||||
WGKR (W285AT) | 104.9 | FX | (edit) Wiki | |
Stillwater, NY | ||||
WQAR | 101.3 | FM | (edit) Wiki | |
Sunderland, VT | ||||
WVTQ | 95.1 | FM | (edit) Wiki | |
Ticonderoga, NY | ||||
WANC | 103.9 | FM | (edit) Wiki | |
Troy, NY | ||||
WFLY | 92.3 | FM | (edit) Wiki | |
WNGN (W288BF) | 105.5 | FX | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | (edit) Wiki | |
WPGL (W235AY) | 94.9 | FX | (edit) Wiki | |
WRPI | 91.5 | FM | (edit) Wiki | |
Voorheesville, NY | ||||
WAJZ | 96.3 | FM | (edit) Wiki | |
Warrensburg, NY | ||||
WKBE | 100.3 | FM | (edit) Wiki | |
Wells, NY | ||||
WXLG (W224BI) | 92.7 | FX | (edit) Wiki | |
Whitehall, NY | ||||
WNYV | 94.1 | FM | (edit) Wiki | |
Williamstown, MA | ||||
WCFM | 91.9 | FM | (edit) Wiki | |
WFCR (W242AT) | 96.3 | FX | (edit) Wiki | |
Wilmington, VT | ||||
WTHK | 100.7 | FM | (edit) Wiki | |
Woodford, VT | ||||
WNGN (W269BA) | 101.7 | FX | (edit) Wiki | |
Woodstock, VT | ||||
WGLV | 91.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.